Capture Cards Overview
AV Feature Available with purchase of AV Option | |||||||||||||||
+ Three Switchable Inputs | |||||||||||||||
Model | 800a | 815e | 816e | 825e | 840e | 845e | 827e | 820e | 811e | 821e | 100e | 210e | 260e | 460e | 480e |
Video Channels | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 8 | |
Analog Inputs: | |||||||||||||||
Composite / CVBS | 3+ | 2 | 3+ | 1 | 1 | 4 | 8 | ||||||||
S-Video | 1 | 2 | 1 | 1 | 1 | AV | |||||||||
Component | 1 | 2 | 1 | AV |
|||||||||||
VGA | 1 | 2 | |||||||||||||
Digital Inputs: | |||||||||||||||
SD/HD-SDI | 1 | 1 | 2 | 4 | 4 | 1 | |||||||||
3G - SDI | 1 | 2 | 2 | 1 | |||||||||||
DVB-ASI | 1 | 1 | 2 | 4 | 4 | 1 | |||||||||
DVI | 1 | 2 | |||||||||||||
HDMI | 1 | 2 | 1 | 2 | |||||||||||
Audio Inputs: | |||||||||||||||
Unbalanced Stereo | 2 | 2 | 1 | 1 | 1 | 4 | |||||||||
Unbalanced Mono | 8 | ||||||||||||||
Balanced Stereo | 2 | 2 | 1 | AV | |||||||||||
AES/EBU | 2 | 2 | |||||||||||||
Embedded SDI | • | • | • | • | • | • | |||||||||
HDMI | 1 | 2 | 1 | 2 | |||||||||||
SPDIF | 2 | 2 | |||||||||||||
Outputs: | |||||||||||||||
SDI Loopout | 1 | ||||||||||||||
Unbalanced Stereo | 1 | 1 | 1 | ||||||||||||
Physical: | |||||||||||||||
Bus Interface | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | |
Low Profile | • | • | • | • | • | • | • | • | • |
DIGITAL | ANALOG | LEGACY |
|
|
|
|
![]() |
![]() |
![]() |
@ 2019 Osprey Video Inc